Hale LogoFamily history quill pen image halefamily.net
  Link Monmouthshire Link Gloucestershire Link Miscellaneous Link Parish Registers Link Census Returns Link Help Pages  

Oak Tree
BARTON REGIS
1891 CENSUS
Oak Tree


The census area roughly coincided with the BMD registration area. The Barton Regis registration area was created 1st April 1877 (renaming of Clifton district). Abolished 1st January 1905 (incorporated into Bristol, Chipping Sodbury and Thornbury districts). Sub-districts : Ashley; Clifton; St George; St Phillip and Jacob; Stapleton; Westbury.
GRO volumes : 6a (1877-1904). Clifton (1877-98), Compton Greenfield, Filton, Henbury, Horfield, St. George (1877-98), St. James Out (1877-98), St. Paul Out (1877-98), St. Philip and St. Jacob Out (1877-98), Shirehampton, Stapleton (1877-98), Stoke Gifford, Westbury on Trym, Winterbourne.
The registers are now in Bristol district.


ENUMERATION DISTRICTS 1941 to 1970

Surname

Forename

Age

Enum Dist.

Page

Folio

HALE ALICE 25 1941 2 70
HALE LILY 4 1941 2 70
HALE JAMES 2 1941 2 70
HALE MARTHA 57 1941 3 109
HALE CHARLOTTE 23 1942 2 61
HALE ALBERT G 22 1942 2 61
HALE WILLIAM 23 1942 2 83
HALE THOMAS 73 1942 2 84
HALE MARY 48 1942 3 113
HALE WILLIE 3 1942 3 114
HALE EVAN 48 1943 1 15
HALE ELIZA 38 1943 1 15
HALE WILLIAM 12 1943 1 15
HALE MARTHA 10 1943 1 15
HALE EDITH 7 1943 1 15
HALE GEORGE 5 1943 1 15
HALES WILLIAM 24 1943 2 83
HALES MARY J 23 1943 2 83
HALES LEWIS 0 1943 2 83
HALES ANN 54 1943 2 92
HALES GEORGE 31 1943 2 92
HALES ALICE A 28 1943 2 92
HALES ELIZABETH 22 1943 2 92
HALES ISAAC 4 1943 2 92
HALES JOSEPH 19 1943 2 93
HALES ANN 17 1943 2 93
HALES ANNIE 23 1943 3 131
HALES FREDERICK 22 1943 3 131
HALES ELIZABETH 53 1943 3 132
HALES SIMON 51 1943 3 132
HALES SAMUEL 20 1943 3 132
HALES OLIVER 14 1943 3 132
HALE JOHN 54 1943 3 134
HALE FRANCISE 39 1943 3 134
HALE ELIZABETH 38 1943 3 134
HALE ALBERT E 23 1943 3 134
HALE WILLIAM J 15 1943 3 134
HALE MABEL E 8 1943 3 134
HALE ALEC A 7 1943 3 134
HALE NELLIE M 5 1943 3 134
HALE FRANCIS H 3 1943 3 134
HALE ARTHUR H 2 1943 3 134
HALE PERCY F; 0 1943 3 134
HALE SARAH P 43 1943 3 135
HALE BLANCHE 16 1943 3 135
HALF MARY C 13 1943 3 135
HALE JOHN 11 1943 3 135
HALE ETHEL 11 1943 3 135
HALE WALTER 10 1943 3 135
HALE MARY 9 1943 3 135
HALE WILFRED 8 1943 3 135
HALE HERBERT 7 1943 3 135
HALE SARAH E 7 1943 3 135
HALE STANLEY 5 1943 3 135
HALE MIRIAM 2 1943 3 135
HALE LLEWELYN 25 1943 3 139
HALE SARAH 21 1943 3 139
HALE FLORENCE 2 1943 3 139
HALE ROSINA 0 1943 3 139
HALE WILLIAM J 44 1943 3 13b
HALE ADA 31 1966 1 9
HALE ELIZABETH 44 1966 3 101
HALE BLANCHE 5 1966 3 116
HALE WILLIAM 29 1968 1 18
HALE ELLEN 28 1968 1 18
HALE SEWARD 9 1968 1 18
HALE ISABEL EUGENIE 3 1968 1 18
HALE FRANCIS ERNEST 2 1968 1 18
HALF- FANNY L 28 1968 1 26
HALE MARGARET 56 1968 1 27
HALE ELIZABETH 42 1968 1 29
HALE ELLEN 64 1968 1 39
HALE EMILY 28 1968 2 76
HALE SIDNEY H 29 1968 2 94
HALF SOPHIA L 24 1968 2 94
HALE SOPHIA 1 1968 2 94
HALE HENRY 62 1968 2 96
HALE GEORGE H 23 1968 2 96
HALE MINNIE 21 1968 2 96
HALE SARAH 16 1968 3 101
HALE MATHEW B 79 1968 3 116
HALE SABINA D 59 1968 3 116
HALE GEORGINA T 29 1968 3 116
HAI E ELIZABETH 40 1968 4 150
HALE MAXWELL H 37 1968 4 150
HALE HENRY G 12 1968 4 150
HALE ALBERT E 7 1968 4 150
HALE ANNIE 32 1968 4 152
HALE JOHN 31 1968 4 152
HALE JOHN W 10 1968 4 152
HALE GERTRUDE A 7 1968 4 152
HALE HOWARD W 5 1968 4 152
HALE ELLEN E 3 1968 4 152
HALE CHARLES 0 1 1968 4 152
HALE WILLIAM 59 1969 3 106
HALE ELENOR R 51 1969 3 106
HALE JOHN R 20 1969 3 106
HALE CAROLI NE M 14 1969 3 106
HALE WILLIAM J 12 1969 3 106
HALE HANNAH 45 1969 3 124
HALE MATILDA 24 1969 4 147
HALE SARAH 59 1970 1 12
HALE SARAH AMELIA 29 1970 1 12
HALE JOHN HERBERT 28 1970 1 12
HALE FRANCIS MAI 26 1970 1 12
HALE WILLIAM BURRIDGE 24 1970 1 12
HALF- HARRY 18 1970 1 12
HALE ELIZABETH A 45 1970 1 37
HAI F CHARLES W 4 1970 1 37
HALE ANNE 56 1970 2 70
HALE WILLIAM W 55 1970 2 70
HALE FANNY C 40 1970 2 71
HALE ELLEN 18 1970 2 88
HALE ROSE 21 1970 3 106

Hotlinks.gif


up

BARTON REGIS 1891 CENSUS Part 2

BRISTOL & GLOUCESTERSHIRE 1881 CENSUS Part 1

BRISTOL 1851 CENSUS

OTHER BRISTOL & SOMERSET CENSUSES



Home CONTENTS HELP