Hale LogoFamily history quill pen image halefamily.net
  Link Monmouthshire Link Gloucestershire Link Miscellaneous Link Parish Registers Link Census Returns Link Help Pages  

Oak Tree
BARTON REGIS
1891 CENSUS Part 2
Oak Tree


ENUMERATION DISTRICTS 1971 to 1978

Surname

Forename

Age

Enum Dist.

Page

Folio

HALE EMILY T 43 1971 2 79
HALE WILLIAM H 43 1971 2 79
HALE FREDERICK 35 1971 2 93
HALE CHARLES 22 1972 2 59
HALE EMFLY 20 1972 2 59
HALE JOHN 46 1972 2 60
HALE SUSANNAH 45 1972 2 60
HALE HARRIETT A 22 1972 2 60
HALE COLSTON T 20 1972 2 60
HALE FLORENCE M 18 1972 2 60
HALE CAROLINE A 16 1972 2 60
HALE FRANCI S J 14 1972 2 60
HALE ARTHUR A 12 1972 2 60
HALE EDITH E 10 1972 2 60
HALE PERCY E 8 1972 2 60
HALE REGINALD E 5 1972 2 60
HALE HERBERTS 1 1972 2 60
HALE WILLIAM H 23 1972 2 88
HALE ELLEN J 22 1972 2 88
HALE ROBERT 26 1972 3 107
HALE ROSE 23 1972 3 107
HALE BEATRICE 2 1973 2 82
HALE HENRY J 32 1974 1 4
HALE MARIA 31 1974 1 4
HALE HARRY 6 1974 1 4
HALE ERNEST 2 1974 1 4
HALE GEORGE 52 1974 1 45
HALE RUTH 49 1974 1 45
HALE TOM 41 1974 2 53
HALE JANR- 37 1974 2 53
HALE ALBERT G 11 1974 2 53
HALE ALICF L 10 1974 2 53
HALE TOM 8 1974 2 53
HALE KATE 6 1974 2 53
HALE HARRY 4 1974 2 53
HALE JAMES 1 1974 2 53
HALE EDWARD V 3 1974 3 106
HALE ALICE M 15 1974 3 118
HALE ELIZABETH H 11 1974 3 121
HALE ADA M 9 1974 3 121
HALE LYDIA A 7 1974 3 121
HALF: EDJTH M 5 1974 3 121
HALES GEORGE 36 1975 1 20
HALES MARY A 31 1975 1 20
HALES WILLIAM 6 1975 1 20
HALES JAMES 4 1975 1 20
HALES GEORGE 3 1975 1 20
HALES ARTHUR 0 1975 1 20
HALE EMMA 24 1975 1 40
HALE CHARLES 23 1975 1 40
HALE CHARLES 2 1975 1 40
HALE EMMA 0 1975 1 40
HALE ELIZABETH 30 1975 1 44
HALE FREDERICK 30 1975 1 44
HALE ELIZA 11 1975 1 44
HALE EMMA 21 1975 2 82
HALE JOHN S 21 1975 2 82
HALE WILLIAM 0 1975 2 82
HALE SAMUEL 44 1976 1 22
HALE MARY A 44 1976 1 22
HALE ELIZA A 22 1976 1 22
HALE CLARA 21 1976 1 22
HALE SAMUEL 13 1976 1 22
HALE ADA 8 1976 1 22
HALE WILLIAM T 4 1976 1 22
HALE ALBERT 55 1976 1 48
HALE ELIZA 52 1976 1 48
HALE LILLY 17 1976 1 48
HALE ANNIF 14 1976 1 48
HALES ROBERT 22 1976 2 59
HALE CHARLES 18 1976 2 64
HALE THOMAS 49 1976 2 93
HALE MARY 43 1976 2 93
HALE HARRY FRANK 11 1976 2 93
HALE MARY 64 1976 3 120
HALE ELIZA C 28 1976 3 120
HALE FREDERICK 28 1976 3 120
HALE ARTHUR E 3 1976 3 120
HALE VICTOR F 1 1976 3 120
HALES HARRIETT 64 1977 1 21
HALES EMILY H 28 1977 1 21
HALES ALBERT E 24 1977 1 21
HALES CLARA J 23 1977 1 21
HALES FLORENCE E 20 1977 1 21
HALES LEAH J 7 1977 1 21
HALE EMILY 23 1977 2 50
HALE WILLiAM 22 1977 2 50
HALE ANN 40 1977 2 54
HALE SAMUEL 39 1977 2 54
HALE SARAH A 10 1977 2 54
HALE SAMUEL 7 1977 2 54
HALE THIRZA 17 1977 2 78
HALE JANE 78 1977 2 94
HALE ADA 23 1977 2 97
HALE ADA J 2 1977 2 97
HALE SAMUEL 0 1977 2 97
HALE BERTHA A 14 1977 3 120
HALE ELIZABETH 65 1977 3 144
HALE CHARLES 62 1977 3 144
HALE MARY 62 1978 1 4
HALE ROSA 7 1978 1 4
HALE GEO 66 1978 1 8
HALE JANE 65 1978 1 8
HALE MARY E 40 1978 1 37
HALE JOSEPH 39 1978 1 37
HALE GEORGE J 16 1978 1 37
HALE ELIZABETH I 15 1978 1 37
HALE ALICE S 14 1978 1 37
HALE CHARLESF 13 1978 1 37
HALE ERNEST F 10 1978 1 37
HALE SARAH P 8 1978 1 37
HALE THOMAS 33 1978 2 52
HALE ESTHER A 24 1978 2 52
HALE CLARA 0 1978 2 52
HALE JOSEPH 52 1978 2 55
HALE SARAH A 51 1978 2 55
HALE ALICE 25 1978 2 55
HALE ANNIE 23 1978 2 55
HALE MORLEY 18 1978 2 55
HALE EMILY 16 1978 2 55
HALE FLORENCE 13 1978 2 55
HALE KATE 11 1978 2 55
HALE LILLY 9 1978 2 55
HALE ALFRED 41 1978 2 93
HALE ELIZABETH 40 1978 2 93
HALE CHARLES H 18 1978 2 93
HALE WILLIAM 16 1978 2 93
HALE JOHN 11 1978 2 93
HALE GEORGE 9 1978 2 93
HALiz MARTHA 2 1978 2 93
HALE JOHN R 28 1978 3 119
HALE MARY J 25 1978 3 119
HALE NELLEY 3 1978 3 119
HALE EDITH 2 1978 3 119
HALE SAM 34 1978 3 122
HALE HARRIETT 34 1978 3 122
HALE FRANK 10 1978 3 122
HALE FRED 8 1978 3 122
HALE ARTHUR A 6 1978 3 122
HALE BERTIE 4 1978 3 122
HALE NELLIE 2 1978 3 123
HALE BLANCHE 0 1978 3 123
HALE GEORGE 27 1978 3 132
HALE MARY A 25 1978 3 132
HALE HARRY 1 1978 3 132
HALE GEORGE 0 1978 3 132
HALE SOLOMAN 53 1978 3 133
HALE MARY A 53 1978 3 133
HALE BERTHA A 23 1978 3 133
HALE CLARICE M 21 1978 3 133
HALE ALLEN P 17 1978 3 133
HALF MABEL A 15 1978 3 133
HALE LOUISE M 12 1978 3 133
HALE ANNIE L 10 1978 3 133
HALE ELIZABETH 19 1978 3 137
HALE SAMUEL 52 1978 3 139
HALE HANNAH 51 1978 3 139

Hotlinks.gif

up

Go to BARTON REGIS 1891 CENSUS Part 3

Go to BRISTOL & GLOUCESTERSHIRE 1881 CENSUS Part 1

BRISTOL 1851 CENSUS

Go to OTHER BRISTOL & SOMERSET CENSUSES



Here's a quick way
to get to


Home CONTENTS HELP