Hale LogoFamily history quill pen image halefamily.net
  Link Monmouthshire Link Gloucestershire Link Miscellaneous Link Parish Registers Link Census Returns Link Help Pages  

Oak Tree
BARTON REGIS
1891 CENSUS Part 3
Oak Tree


ENUMERATION DISTRICTS 1979 to 1993


Surname

Forename

Age

Enum Dist.

Page

Folio

HALE HANAH 78 1979 1 12
HALE ISAAC 61 1979 1 44
HALE PATIENCE 56 1979 1 44
HALE BENJAMIN J 31 1979 1 44
HALES ALICE A 30 1979 1 44
HALES ISAAC 30 1979 1 44
HALE EDWARD 25 1979 1 44
HALE GEORGE 18 1979 1 44
HALES GILBERT 9 1979 1 44
HALES WILLIAM 6 1979 1 44
HALE DAISY M 4 1979 1 44
HALE ANN 68 1979 1 45
HALE WALTER 33 1979 1 45
HALE HENRY 52 1979 2 52
HALE CHARLOTTE 52 1979 2 52
HALE MARY 42 1979 2 52
HALE GEORGE 41 1979 2 52
HALE SOLOMAN 19 1979 2 52
HALE GEORGE 19 1979 2 52
HALE KATE 17 1979 2 52
HALE CHARLOTTE 17 1979 2 52
HALE MATTHEW 17 1979 2 52
HALE DANIEL 14 1979 2 52
HALE FREDERICK 14 1979 2 52
HALE ELIZA 11 1979 2 52
HALE SAMUEL 10 1979 2 52
HALE HENRY 8 1979 2 52
HALE EARNEST 7 1979 2 52
HALE ARTHUR 2 1979 2 52
HALE MATTHEW 47 1979 2 54
HALE MARY A 46 1979 2 54
HALE ALICE 10 1979 2 54
HALE KATE 7 1979 2 54
HALE GEORGE 6 1979 2 54
HALE MARY 35 1979 3 111
HALE CAROLINE M 6 1979 3 111
HALE SARAH A 5 1979 3 111
HALE BLANCH M 3 1979 3 111
HALE GEORGE 54 1979 3 121
HALE MARY A 54 1979 3 121
HALE FREDERICK 44 1979 3 130
HALE ELLEN 39 1979 3 130
HALE GRAHAM 14 1979 3 130
HALE LOTTIE 12 1979 3 130
HALE WALTER 7 1979 3 130
HALE GEORGE 4 1979 3 130
HALE JOSEPH 2 1979 3 130
HALE HENRY 75 1979 3 132
HALE MARY 75 1979 3 132
HALE EMILY 43 1979 3 136
HALE SOLOMAN 39 1979 3 136
HALE KATE 21 1979 3 136
HALE BEATRICE 20 1979 3 136
HALE LILLIE 19 1979 3 136
HALE GILBERT 15 1979 3 136
HALE WALTER 12 1979 3 136
HALES WILLIAM 31 1979 3 139
HALES MARTHA A 30 1979 3 139
HALES WILLIAM G H 8 1979 3 139
HALES ARTHUR 6 1979 3 139
HALES KATE H 4 1979 3 139
HALE EDWIN 70 1987 1 16
HALE ANN 68 1987 1 16
HALE PENINNAH 50 1987 3 136
HALE JOSHUA M 54 1988 1 14
HALE ELLEN C 45 1988 1 14
HALE WILLIAM S 25 1988 1 14
HALE HENRY 0 23 1988 1 14
HALE ARTHUR M 17 1988 1 14
HALE ELLEN M 14 1988 1 14
HALE CHARLES B 2 1988 1 14
HALE MARY 36 1988 1 35
HALE WALTER T 27 1988 3 99
HALE ALICE M 22 1988 3 99
HALE WALTER G 2 1988 3 99
HALE ANNIE D 1 1988 3 99
HALE ELIZABETH 21 1988 3 114
HALE SUSAN 56 1988 3 130
HALE CHARLES 56 1988 3 130
HALE MARTHA B 60 1989 1 29
HALE WILLIAM M 53 1989 1 29
HALE EMMA F 45 1989 1 29
HALE EVELYN S 18 1989 1 29
HALE OLIVE M 11 1989 1 29
HALE SILVIA 9 1989 1 29
HALE SARAH 33 1989 3 118
HALE ELIZABETH S 20 1990 1 34
HALE ALFRED J 0 1990 1 34
HALE JOHN 47 1990 2 67
HALE SARAH 42 1990 2 67
HALE NATHANIEL 10 1990 2 67
HALE WILLIAM 9 1990 2 67
HALE ALBERT 8 1990 2 67
HALE CHARLES 6 1990 2 67
HALE ANNE 2 1990 2 67
HALE JAMES 47 1990 3 113
HALES WILLIAM 38 1991 2 67
HALES MARY A 30 1991 2 67
HALE EDWIN 43 1992 3 99
HALE ELIZABETH 36 1992 3 99
HALE MINNIE 14 1992 3 99
HALE EDWIN 10 1992 3 99
HALE LIZA 10 1992 3 99
HALE WM 8 1992 3 99
HALE WILLIAM H 25 1992 3 106
HALE ROSINA 23 1992 3 106
HALE WILLIAM 3 1992 3 106
HALE ALFRED 0 1992 3 106
HALE ANNIE 18 1992 3 122
HALE ANNIE 17 1993 1 15
HALE GEORGE 71 1993 1 22
HALE HANNAH 53 1993 1 22
HALE ADA 25 1993 1 22
HALE EDWARD 20 1993 1 22
HALE KATE 15 1993 1 22
HALE LAURA 10 1993 1 22
HALE FREDERICK T 6 1993 1 22
HALE ELIZABETH 66 1993 2 69
HALE JOHN 66 1993 2 69
HALE JAMES 7T 1993 3 118
HALE MARY A 60 1993 3 118

Hotlinks.gif

up

BRISTOL 1851 CENSUS

BRISTOL & GLOUCESTERSHIRE 1881 CENSUS Part 1


OTHER BRISTOL & SOMERSET CENSUSES



Here's a quick way
to get to


Home CONTENTS HELP