Hale LogoFamily history quill pen image halefamily.net
  Link Monmouthshire Link Gloucestershire Link Miscellaneous Link Parish Registers Link Census Returns Link Help Pages  

Oak Tree
BRISTOL
1891 CENSUS Part 2
Oak Tree


Surname

Forename

Age

Enum Dist.

Page

Folio

HALE JOHN 60 1946 1 12  
HALE SAML 42 1946 3 113  
HALE ELLEN 47 1946 3 130  
HALE ESTHER S 39 1956 2 57  
HALE WILLIAM A 38 1956 2 57  
HALE BERTHAJ 9 1956 2 57  
HALE FLORENCE 7 1956 2 57  
HALE WILLIAM J H 6 1956 2 57  
HALE EMMA L 5 1956 2 57  
HALE BEATRICE M 3 1956 2 57  
HALE THOMASA 1 1956 2 57  
HALE ELIZABETH 64 1956 2 58  
HALE HENRY 31 1956 2 58  
HALE EMILY 30 1956 2 58  
HALE MARY 6 1956 2 58  
HALE EDITH M 4 1956 2 58  
HALE DA2Y 2 1956 2 58  
HALE LOUISA 0 1956 2 58  
HALE HENRY J 27 1956 2 82  
HALE LILY 21 1956 2 82  
HALE JOSEPH H 0 1956 2 82  
HALE SAMUEL 62 1957 2 74  
HALE FANNY 38 1957 2 74  
HALE ALICF 19 1957 2 96  
HALE WILLIAM 23 1958 2 96  
HALE JANET 42 1959 3 116  
HALE JOSEPH 41 1959 3 116  
HALE RAYMOND G 10 1959 3 116  
HALE MARY 49 1960 1 5  
HALE HUMPHREY 46 1960 1 5  
HALE ELEANOR 12 1960 1 5  
HALE LOUISA M 65 1960 1 8  
HALE CHARLES 30 1961 2 90  
HALE MAUDE BEATRICE 4 1961 2 90  
HALE CHARLES HY 3 1961 2 90  
HALE ALFRED OSEAR 1 1961 2 90  
HALE FREDERICK W 24 1961 3 134  
HALE JULIA ANN 26 1961   290  
HALE ALBERT CHAS 6 1961   290  
HALE GEORGE A 46 1962 3 117  
HALE ISABELLA 43 1962 3 117  
HALE JAMES 52 1963 1 35  
HALE ELLEN 26 1963 4 164  
HALE MATTHEW 12 1964 1 39  
HALE MARY J 22 1964 1 44  
HALE HERBERT W 13 1964 1 44  
HALE HENRY H 12 1964 1 44  
HALE LILLIAN M 9 1964 1 44  
HALE ARTHUR G 7 1964 1 44  
HALE VIOLET M 5 1964 1 44  
HALE ROBERT 78 1964 3 125  
HALE CAROLINE H 80 1965 1 10  
HALE THOMAS 79 1965 1 10  
HALE SARAH ANN 41 1965 1 26  
HALE HANNAH 80 1965 1 38  
HALE CLARA 21 1966 1 11  
HALE SARAH 60 1980 1 34  
HALE GARAH 45 1980 1 34  
HALE EDWARD 43 1980 1 34  
HALE ANNIE 30 1980 1 34  
HALE EDWARD 12 1980 1 34  
HALE ERNEST 9 1980 1 34  
HALE ROSINA 4 1980 1 34  
HALE MARY A 44 1980 2 92  
HALE JAMES J 15 1980 2 92  
HALE CATHF-RINE 16 1980 3 132  
HALE AMELIA 40 1981 1 15  
HALE WILLIAM 40 1981 1 15  
HALE HENRIETTA A E 13 1981 1 15  
HALE VICTOR W C 0 1981 1 15  
HALES HENRY T 40 1981 1 16  
HALES HESTER 37 1981 1 16  
HALES WILLIAM R 19 1981 1 16  
HALES TOM 16 1981 1 16  
HALES HENRY T 14 1981 1 16  
HALES ALFRED A 11 1981 1 16  
HALES BERTIE 9 1981 1 16  
HALE JAMES 45 1981 1 18  
HALE MARY A 47 1981 1 19  
HALE WILLIAM 18 1981 1 19  
HALE MARIA J 11 1981 1 19  
HA[ E MARTHA A 9 1981 1 19  
HALE EMILY 38 1981 1 20  
HALE JOHN 34 1981 1 20  
HALE JOSEPH 37 1981 1 40  
HALV HELEN 28 1981 1 40  
HALE MARY E 63 1981 2 62  
HALE FLORENCE 21 1981 2 62  
HALE FLORENCE R 11 1981 2 62  
HALE SARAH ANN 58 1981 2 83  
HALE BESSIE 20 1981 2 83  
HALE JOSEPH 17 1981 2 83  
HALE ALBERT 34 1981 3 115  
HALE FLORENCE E 11 1981 3 115  
HALE IIERBERT 7 1981 3 115  
HALE ADA M 5 1981 3 115  
HALE EARNEST 3 1981 3 115  
HALE ALICE M 0 1981 3 115  
HALE SARAH A 38 1981 3 !15  
HALE FREDERICK 29 1981   262  
HALE SARAH 85 1982 1 40  
HALE ROBERT 38 1982 1 40  
HALE ELIZABETH 37 1982 1 40  
HALE FLIZA 17 1982 1 40  
HALE GEORGE 14 1982 1 40  
HALE JOSEPH 12 1982 1 40  
HALE MARY A 9 1982 1 40  
HALE ROBERT 6 1982 1 40  
HALE JOHN 3 1982 1 40  
HALE SARAH 3 1982 1 40  
HALE ROSE 1 1982 1 40  
HALE HENRY J 37 1983 1 26  
HALE ELLEN A 32 1983 1 26  
HALE FLORENCE 5 1983 1 26  
HALE HENRY J 0 1983 1 26  
HALE JOHN 53 1984 2 93  
HALE MARY A 51 1984 2 93  
HALE SUSAN 54 1985 1 25  
HALE EDWARD 16 1985 1 25  
HALE MATTHEW 31 1985 1 36  
HALE ALICE 30 1985 1 36  
HALE NAOMI 51 1986 1 11  
HALE THOMAS 51 1986 1 11  
HALE JAMES 22 1986 1 11  
HALE AMELIA 19 1986 1 11  
HALE ALFRED 18 1986 1 11  
HALE ADA 11 1986 1 11  
HALE THOMAS 26 1986 2 58  
HALE ELIZABETH 23 1986 2 58  
HALE JANE 33* 1986 2 69  
HALE WILLIAM 44 1986 2 69  
HALE JANE 33 1986 2 69  
HALE HESTER 14 1986 2 69  
HALE WILLIAM 43 1986 2 91  
HALE FANNY 42 1986 2 91  
HALE SARAH 22 1986 2 91  
HALE DANIEL 19 1986 2 91  
HALE EDWARD 13 1986 2 91  
HALE EMILY 11 1986 2 91  
HALE AMELIA 9 1986 2 91  
HALE FANNY 7 1986 2 91  
HALE ALICE 4 1986 2 91  
HALE FREDERICK 1 1986   291  
HALE CHARLES 0 7 19M 1 34  
HALE ALFRED 34 1W 4 155  

Hotlinks.gif

up

Go to BARTON REGIS 1891 CENSUS

Go to BRISTOL & GLOUCESTERSHIRE 1881 CENSUS Part 1

BRISTOL 1851 CENSUS

Go to OTHER BRISTOL & SOMERSET CENSUSES


Home CONTENTS HELP