Hale LogoFamily history quill pen image halefamily.net
  Link Monmouthshire Link Gloucestershire Link Miscellaneous Link Parish Registers Link Census Returns Link Help Pages  

HALE MARRIAGES IN THE GENERAL REGISTER OFFICE INDEXES


March Quarter 1899 to December Quarter 1918

HALE (Gloucestershire {+ some others}) LISTED BY :

Surname / FirstNames / Year / Quarter / District / Volume / Page

1899


HALE ALFRED 1899 June Westbury S 6A 596

HALE ALICE JANE 1899 June Stow on Wold 6A 896

HALE ANNIE MARIA 1899 June Bristol 6A 326

HALE GEORGE 1899 June Chipping Sodbury 6A 483

HALE MARTHA MATILDA 1899 June Market Drayton 6A 1732

HALE ROSABELLA MATILDA 1899 June Cheltenham 6A 941

HALE ARTHUR 1899 September Salford 8D 321

HALE BESSIE 1899 September Westbury S 6A 591

HALE CLARICE NETTIE 1899 September Bristol 6A 352

HALE EMILY 1899 September Westbury S 6A 596

HALE MARIA 1899 September Westbury S 6A 585

HALE MARY 1899 September Westbury S 6A 599

HALE MATTHEW 1899 September Bristol 6A 384

HALE JOSEPH HENRY 1899 December Bristol 6A 181

HALE LILIAN BEATRICE 1899 December Tewkesbury 6A 985

HALE MARTHA MATILDA 1899 December Cirencester 6A 802

HALE MARY ANN 1899 December Bristol 6A 181

HALE WINIFRED LILIAN F 1899 December Stroud 6A 767

HALE MARY ANN 1871 December Cirencester 6A 759


End OF YEAR 1899


----------------------------------------------------------
1900


HALE ANNIE STIMPSON 1900 March Tewkesbury 6A 633

HALE NELLIE LIZZIE 1900 March Gloucester 6A 455

HALE SYBILLA ADELAIDE 1900 March Thornbury 6A 337

HALE ARTHUR 1900 June Camberwell 1D 1489

HALE ELEANOR 1900 June Bromyard 6A 1183

HALE ERNEST GEORGE 1900 June Bristol 6A 96

HALE MARGARET ANNIE 1900 June Tewkesbury 6A 1009

HALE MARY MARTHA 1900 June Winchcomb 6A 901

HALE ARTHUR 1900 September Prestwich 8D 701

HALE DAVID JOHN 1900 September Cirencester 6A 817

HALE ELIZABETH EMMA 1900 September Chipping Sodbury 6A 504

HALE HARRIET MILICENT 1900 September Westbury S 6A 613

HALE THOMAS HENRY 1900 September Bristol 6A 403

HALE WINNIFRED 1900 September Tewkesbury 6A 993

HALE ELLEN 1900 December Cirencester 6A 885

HALE HENRY 1900 December Cirencester 6A 844

HALE HENRY 1900 December Bristol 6A 416

HALE LILY MAY 1900 December Gloucester 6A 688


End OF YEAR 1900


----------------------------------------------------------
1901


HALE NORA 1901 March Gloucester 6A 474

HALE CAROLINE ANNIE 1901 June Bristol 6A 232

HALE CELIA SUSAN 1901 June Stroud 6A 737

HALE ANNIE LOTTIE T 1901 September Bristol 6A 332

HALE ESTHER 1901 September Bristol 6A 445

HALE GEORGE 1901 December Westbury S 6A 585

HALE MARY ANN 1901 December Bristol 6A 29


End OF YEAR 1901


----------------------------------------------------------
1902


HALE ADELAIDE SARAH 1902 March Bristol 6A 261

HALE AGNES 1902 March Bristol 6A 318

HALE ALICE 1902 March Stroud 6A 597

HALE FLORENCE MARY J 1902 March Cheltenham 6A 711

HALE ELIZABETH ANN B 1902 June Gloucester 6A 615

HALE GEORGE ALEXANDER 1902 June Bridgenorth 6A 1239

HALE SARAH FOX 1902 June Market Drayton 6A 1560

HALE EMMA 1902 September Stroud 6A 723

HALE FRANCIS JOHN 1902 September Bristol 6A 44

HALE CHARLES FREDERICK 1902 December Bristol 6A 184

HALE ELLEN MARY 1902 December Dursley 6A 553

HALE ENOCH 1902 December Atcham 6A 1481

HALE GRACE 1902 December Dursley 6A 566a


End OF YEAR 1902


----------------------------------------------------------
1903


HALE AMOS 1903 March Westbury S 6A 369

HALE JOSEPH 1903 March Westbury S 6A 365

HALE SYDNEY 1903 March Westbury S 6A 389

HALE FLORENCE EMMA 1903 June Bristol 6A 57

HALE ARTHUR 1903 September Stockport 8A 188

HALE ELLEN 1903 September Winchcomb 6A 937

HALE FLORENCE LOTTIE 1903 September Cirencester 6A 589

HALE FRANK GEORGE 1903 September Bristol 6A 358

HALE MARY JANE 1903 September Stroud 6A 775

HALE BESSIE 1903 December Cirencester 6A 816

HALE EDITH 1903 December Westbury S 6A 601

HALE JAMES JOHN 1903 December Bristol 6A 401

HALE JOHN 1903 December Bristol 6A 328


End OF YEAR 1903


----------------------------------------------------------
1904


HALE ALFRED 1904 March Bristol 6A 101

HALE ANNIE ELIZABETH 1904 March Cirencester 6A 526

HALE GEORGE 1904 March Madeley 6A 889

HALE GERTRUDE ANNIE 1904 March Bristol 6A 93

HALE KATE 1904 March Bristol 6A 48

HALE LILY FLORENCE 1904 March Bristol 6A 45

HALE SARAH 1904 March Gloucester 6A 408

HALE WALTER 1904 March Bristol 6A 277

HALE ARTHUR 1904 June Newport Monmouthshire 11A 317

HALE ARTHUR THOMAS 1904 June Stroud 6A 795

HALE BEATRICE 1904 June Bristol 6A 39

HALE MARIA JANE 1904 June Bristol 6A 328

HALE SAMUEL 1904 June Cirencester 6A 835

HALE WILLIAM 1904 June Bristol 6A 375

HALE ADA 1904 September Westbury S 6A 603

HALE AGNES MARY 1904 September Westbury S 6A 605

HALE ARTHUR 1904 September Newbury 2C 590

HALE EMILY 1904 September Bristol 6A 187

HALE EMILY KATE E 1904 September Gloucester 6A 641

HALE FREDERICK ALBERT J 1904 September Stroud 6A 757

HALE SARAH ANN 1904 September Tewkesbury 6A 1003

HALE ADA 1904 December Bristol 6A 374

HALE ALBERT EDWARD 1904 December Cirencester 6A 851

HALE ALBERT 1904 December Bristol 6A 420

HALE FANNY 1904 December Stroud 6A 777

HALE JACOB 1904 December Bristol 6A 82

HALE SARAH 1904 December Westbury S 6A 632


End OF YEAR 1904


----------------------------------------------------------
1905


HALE ARTHUR CHARLES 1905 March Cirencester 6A 550

HALE CHARLES 1905 March Gloucester 6A 466

HALE EDWARD 1905 March Church Stretton 6A 827

HALE WILLIAM 1905 March Market Drayton 6A 1101

HALE GEORGE 1905 June Westbury S 6A 594

HALE GEORGE 1905 June Bristol 6A 323

HALE HENRY FRANK 1905 June Bristol 6A 411

HALE WILLIAM HENRY 1905 June Cirencester 6A 810

HALE ADOLPHUS 14 1905 September Gloucester 6A 652

HALE ARTHUR 1905 September Axbridge 5C 961

HALE EDWARD WILLIAM 1905 September Bristol 6A 26

HALE ETHEL LINDA E 1905 September Westbury S 6A 587

HALE ERNEST 1905 December Bristol 6A 291

HALE HENRY 1905 December Westbury S 6A 512

HALE SAMUEL 1905 December Bristol 6A 388

HALE WALTER THOMAS 1905 December Bristol 6A 254


End OF YEAR 1905


----------------------------------------------------------
1906


HALE ANNIE NELLIE S 1906 March Cheltenham 6A 600

HALE BERTHA JANE 1906 March Bristol 6A 170

HALE ELLEN ANNIE 1906 March Westbury S 6A 377

HALE FRANCIS EDWARD 1906 March Bristol 6A 97

HALE ISSAC 1906 March Westbury S 6A 379

HALE KATE 1906 March Bristol 6A 126

HALE SARAH ELIZABETH S 1906 March Dursley 6A 347

HALE WALTER JOHN 1906 March Bristol 6A 49

HALE ALMA 1906 June Bristol 6A 71

HALE WILLIAM THOMAS 1906 June Gloucester 6A 717

HALE ALICE 1906 September Whitchurch S 6A 1495

HALE ANNIE 1906 September Bristol 6A 197

HALE EVA JANE 1906 September Ross 6A 1032

HALE KATE 1906 September Tewkesbury 6A 977

HALE THOMAS WILLIAM C 1906 September Wellington Sh 6A 1527

HALE ALFRED EDWARD 1906 December Westbury S 6A 580

HALE ARTHUR 1906 December Dudley 6C 203

HALE ARTHUR BERTIE 1906 December Cirencester 6A 827

HALE CHARLES HENRY 1906 December Thornbury 6A 497

HALE GEORGE WILLIAM 1906 December Bristol 6A 375

HALE WILLIAM EDWARD 1906 December Westbury S 6A 573


End OF YEAR 1906


----------------------------------------------------------
1907


HALE CHARLES 1907 March Stow on Wold 6A 655

HALE CLARENCE PERCIVAL 1907 March Westbury S 6A 459

HALE HARTLEY MOSES 1907 March Westbury S 6A 455

HALE KATE 1907 March Tewkesbury 6A 739

HALE CATHERINE ANNIE 1907 June Stroud 6A 713

HALE CHARLES 1907 June Gloucester 6A 603

HALE JOHN 1907 June Westbury 6A 557

HALE JOHN 1907 June Wellington Sh 6A 1639

HALE ALBERT CHARLES 1907 September Bristol 6A ?50

HALE ANNIE ELIZABETH 1907 December Gloucester 6A 695

HALE ELIZA JANE 1907 December Dursley 6A 539

HALE FLORENCE ROSINA 1907 December Bristol 6A 304

HALE LENA 1907 December Dursley 6A 536

HALE SAMUEL JAMES 1907 December Bristol 6A 436


End OF YEAR 1907


----------------------------------------------------------
1908


HALE GEORGE 1908 March Bristol 6A 98

HALE ALBERT EDWARD 1908 June Bristol 6A 273

HALE CHARLES HENRY 1908 June Cheltenham 6A 980

HALE FREDERICK JOHN 1908 June Tewkesbury 6A 1019

HALE HERBERT WILLIAM 1908 June Tewkesbury 6A 1009

HALE MARGARET 1908 June Market Drayton 6A 1674

HALE ROSE SUSSANNAH 1908 June Stroud 6A 773

HALE CLARA LOUISA 1908 September Cheltenham 6A 940

HALE ERNEST GEORGE 1908 September Bristol 6A 5

HALE HENRY 1908 September Westbury S 6A 607

HALE RUTH MAY 1908 September Northleach 6A 897

HALE CHARLES RUSSELL 1908 December Bristol 6A 308

HALE FREDERICK CHARLES 1908 December Chipping Sodbury 6A 497

HALE JULIA ANN 1908 December Bristol 6A 306

HALE RICHARD 1908 December Tetbury 6A 787


End OF YEAR 1908


----------------------------------------------------------
1909


HALE ARTHUR 1909 March N Bierley 9B 244

HALE NELLIE 1909 March Bristol 6A 170

HALE SAMUEL 1909 March Dudley 6C 40

HALE THOMAS LEONARD 1909 March Dudley 6C 96

HALE BLANCHE EMILY 1909 June Tewkesbury 6A 989

HALE BLANCHE MARY 1909 June Bristol 6A 243

HALE BLANCHE MAY 1909 June Bristol 6A 243

HALE CHARLES ARTHUR 1909 June Devizes 5A 239

HALE ELLEN 1909 June Evesham 6C 535

HALE LILY MAY 1909 June Evesham 6C 511

HALE MELVILLE HOWARD 1909 June Westbury S 6A 563

HALE THOMAS CHARLES 1909 June Gloucester 6A 651

HALE THOMAS HENRY 1909 June Bristol 6A 311

HALE ELIZA 1909 September Bristol 6A 13

HALE ELLEN GRACE 1909 September Stroud 6A 751

HALE FREDERICK JOHN 1909 September Bristol 6A 343

HALE JESSE 1909 September Newent 6A 589

HALE LAURA 1909 September Chipping Sodbury 6A 479

HALE WALTER 1909 September Gloucester 6A 655

HALE CHARLOTTE LYDIA 1909 December Cirencester 6A 797

HALE FANNY 1909 December Dudley 6C 181

HALE GEORGE 1909 December Bristol 6A 39

HALE HELENA ETHEL 1909 December Dudley 6C 175

HALE PHILLIP 1909 December Whitchurch 6A 1493


End OF YEAR 1909


----------------------------------------------------------
1910


HALE ALBERT EDWARD 1910 March Bristol 6A 150

HALE ARTHUR JOSEPH 1910 March Bristol 6A 249

HALE ELLEN ELIZABETH 1910 March Dudley 6C 7

HALE EVAN 1910 March Stroud 6A 566

HALE HARRIET FANNY 1910 March Gloucester 6A 481

HALE JAMES HENRY 1910 March Dudley 6C 96

HALE SARAH ANN 1910 March Evesham 6C 467

HALE THOMAS 1910 March Dudley 6C 48

HALE AMELIA 1910 June Westbury S 6A 463

HALE ANNIE ESTHER 1910 June Evesham 6C 478

HALE BENJAMIN 1910 June Dudley 6C 125

HALE DAISY 1910 June Bristol 6A 281

HALE ELIZABETH 1910 June Dudley 6C 457

HALE WILLIAM HENRY 1910 June Cleobury 6A 1143

HALE JOHN S 1910 September Ross 6A 1073

V WILLIAM 1910 September Bristol 6A 370

HALE WILLIAM T 1910 September Bristol 6A 272

HALE ARTHUR 1910 December Tewkesbury 6A 1005

HALE EMILY B 1910 December Dudley 6C 147

HALE FREDERICK H 1910 December Dudley 6C 108

HALE JAMES 1910 December Bristol 6A 310

HALE JOHN 1910 December Dudley 6C 55

HALE MARY J 1910 December Dudley 6C 163

HALE SAMUEL 1910 December Dudley 6C 1

HALE SARAH H 1910 December Dudley 6C 2

HALE WALTER G 1910 December Bristol 6A 388


End OF YEAR 1910


----------------------------------------------------------
1911


HALE ADA 1911 March Dudley 6C 110

HALE CHARLES G 1911 March Bristol 6A 194

HALE JAMES 1911 March Dudley 6C 18

HALE JOHN T 1911 March Dudley 6C 71

HALE MARGARET A 1911 March Ludlow 6A 769

HALE MARY R 1911 March Dudley 6C 33

HALE MAY 1911 March Dudley 6C 48

HALE THOMAS 1911 March Dudley 6C 111

HALE WILLIAM W 1911 March Thornbury 6A 304

HALE GEORGE 1911 June Northleach 6A 869

HALE MATILDA 1911 June Westbury S 6A 590

HALE NELLIE B 1911 June Bristol 6A 32

HALE STEPHEN 1911 June Dudley 6C 59

HALE AGNES A 1911 September Westbury S 6A 579

HALE CHRISTOPHER W 1911 September Bristol 6A 76

HALE FLORENCE J 1911 September Stroud 6A 768

HALE GEORGE 1911 September Bristol 6A 6

HALE JAMES H 1911 September Dudley 6C 166

HALE JOHANNA 1911 September Bristol 6A 291

HALE WILLIAM 1911 September Dudley 6C 30

HALE WILLIAM M 1911 September Bristol 6A 243

HALE WILLIAM 1911 December Westbury S 6A 590

HALE ELIZABETH 1911 December Gloucester 6A 691

HALE ERNEST 1911 December Shipston 6A? 1497

HALE ERNEST 1911 December Westbury S 6A 589

HALE HOWARD W 1911 December Thornbury 6A 531

HALE JESSIE K 1911 December Bristol 6A 401

HALE LOTTIE W 1911 December Bristol 6A 363

HALE NELLIE 1911 December Dudley 6C 4

HALE SARAH J 1911 December Dudley 6C 59

HALE SHADRACK J 1911 December Ross 6A 1097

HALE SILVIA 1911 December Bristol 6A 261

HALE THOMAS C 1911 December Bristol 6A 329


End OF YEAR 1911


----------------------------------------------------------
1912


  (As from this year SPOUSES names are also given)

|HALE        |ANNIE           |1912      |March       |Dudley          |6C        |39?       |
|Spouse      |                |          |            |                |          |          |
|HALE        |                |          |            |                |          |          |
|HALE        |DOROTHY         |1912      |March       |Stroud          |6A        |441       |
|Spouse      |                |          |            |                |          |          |
|SMITH       |                |          |            |                |          |          |
|HALE        |EDWARD          |1912      |March       |Dudley          |6C        |23        |
|Spouse      |                |          |            |                |          |          |
|BRADLEY     |                |          |            |                |          |          |
|HALE        |ELIZA           |1912      |March       |Stockport       |6A?       |84        |
|Spouse      |                |          |            |                |          |          |
|LEIGH       |                |          |            |                |          |          |
|HALE        |GEORGE          |1912      |March       |Bristol         |6A        |129       |
|Spouse      |                |          |            |                |          |          |
|COLES       |                |          |            |                |          |          |
|HALE        |ISSAC           |1912      |March       |Dudley          |6C        |29        |
|Spouse      |                |          |            |                |          |          |
|HALE        |                |          |            |                |          |          |
|HALE        |SARAH           |1912      |March       |Dudley          |6C        |29        |
|Spouse      |                |          |            |                |          |          |
|BURROWS     |                |          |            |                |          |          |
|HALE        |WILLIAM  F      |1912      |March       |Cirencester     |6A        |469 / 489 |
|Spouse      |                |          |            |                |          |?       ? |
|EVANS       |                |          |            |                |          |          |
|HALE        |AGNES  M        |1912      |June        |Bristol         |6A        |115       |
|Spouse      |                |          |            |                |          |          |
|HURLEY      |                |          |            |                |          |          |
|HALE        |ALBERT C        |1912      |June        |Dudley          |6C        |59 ?      |
|Spouse      |                |          |            |                |          |          |
|TIPLER      |                |          |            |                |          |          |
|HALE        |EDITH  A        |1912      |June        |Bristol         |6A        |374       |
|Spouse      |                |          |            |                |          |          |
|BRYANT      |                |          |            |                |          |          |
|HALE        |ERNEST  G       |1912      |June        |Westbury  S     |6A        |605       |
|Spouse      |                |          |            |                |          |          |
|REID        |                |          |            |                |          |          |
|HALE        |JOSEPH          |1912      |June        |Westbury  S     |6A        |522       |
|Spouse      |                |          |            |                |          |          |
|BRAIN       |                |          |            |                |          |          |
|HALE        |SELINA          |1912      |June        |Dudley          |6C        |157       |
|Spouse      |                |          |            |                |          |          |
|HARRIS      |                |          |            |                |          |          |
|HALE        |ALFRED  W       |1912      |September   |Stroud          |6A        |866       |
|Spouse      |                |          |            |                |          |          |
|RANDALL     |                |          |            |                |          |          |
|HALE        |BENJAMIN        |1912      |September   |Dudley          |6C        |133       |
|Spouse      |                |          |            |                |          |          |
|STANLEY     |                |          |            |                |          |          |
|HALE        |JAMES           |1912      |September   |Dudley          |6C        |76        |
|Spouse      |                |          |            |                |          |          |
|HOLE        |                |          |            |                |          |          |
|HALE        |MAUD            |1912      |September   |Westbury  S     |6A        |664       |
|Spouse      |                |          |            |                |          |          |
|BISHOP      |                |          |            |                |          |          |
|HALE        |ROSINA          |1912      |September   |Bristol         |6A        |105       |
|Spouse      |                |          |            |                |          |          |
|SMITH       |                |          |            |                |          |          |
|HALE        |THOMAS  W       |1912      |September   |Westbury  S     |6A        |670       |
|Spouse      |                |          |            |                |          |          |
|BRAIN       |                |          |            |                |          |          |
|HALE        |ALICE  E        |1912      |December    |Westbury  S     |6A        |629       |
|Spouse      |                |          |            |                |          |          |
|HORLICK     |                |          |            |                |          |          |
|HALE        |CLARA           |1912      |December    |Bristol         |6A        |269       |
|Spouse      |                |          |            |                |          |          |
|BUSH        |                |          |            |                |          |          |
|HALE        |CLIFFORD  G     |1912      |December    |Bristol         |6A        |379       |
|Spouse      |                |          |            |                |          |          |
|SMITH       |                |          |            |                |          |          |
|HALE        |EDITH  M        |1912      |December    |Bristol         |6A        |366       |
|Spouse      |                |          |            |                |          |          |
|MILLS       |                |          |            |                |          |          |
|HALE        |ELIZA  E  A     |1912      |December    |Gloucester      |6A        |691       |
|Spouse      |                |          |            |                |          |          |
|ARCHER      |                |          |            |                |          |          |
|HALE        |ELIZABETH  E    |1912      |December    |Stroud          |6A        |799 ?     |
|Spouse      |                |          |            |                |          |          |
|FAWKES      |                |          |            |                |          |          |
|HALE        |GEORGE  W       |1912      |December    |Bristol         |6A        |55        |
|Spouse      |                |          |            |                |          |          |
|PEARCE      |                |          |            |                |          |          |
|HALE        |HENRIETTA       |1912      |December    |Bristol         |6A        |261       |
|Spouse      |                |          |            |                |          |          |
|BAKER       |                |          |            |                |          |          |
|HALE        |HENRY  M        |1912      |December    |Dursley         |6A        |592       |
|Spouse      |                |          |            |                |          |          |
|HARDING     |                |          |            |                |          |          |
|HALE        |HERBERT  W      |1912      |December    |Gloucester      |6A        |693       |
|Spouse      |                |          |            |                |          |          |
|FINCH       |                |          |            |                |          |          |
|HALE        |JOSEPH  W       |1912      |December    |Bristol         |6A        |141       |
|Spouse      |                |          |            |                |          |          |
|RIVERS      |                |          |            |                |          |          |
|HALE        |LILY  L         |1912      |December    |Dudley          |6C        |142       |
|Spouse      |                |          |            |                |          |          |
|Elkington   |                |          |            |                |          |          |
|HALE        |MARY  A         |1912      |December    |Bristol         |6A        |418       |
|Spouse      |                |          |            |                |          |          |
|SHORT       |                |          |            |                |          |          |
|HALE        |MAY  K          |1912      |December    |Bristol         |6A        |384       |
|Spouse      |                |          |            |                |          |          |
|GAGE  or    |                |          |            |                |          |          |
|CAGE        |                |          |            |                |          |          |
|HALE        |SAMUEL          |1912      |December    |Dudley          |6C        |192       |
|Spouse      |                |          |            |                |          |          |
|Thompson    |                |          |            |                |          |          |
|HALE        |WILIAM          |1912      |December    |Dursley         |6A        |595       |
|Spouse      |                |          |            |                |          |          |
|LAND        |                |          |            |
----------------------------------------------------------------------------------------------


1913



|HALE        |ALICE           |1913      |March       |Bristol         |6A        |204       |
|Spouse      |                |          |            |                |          |          |
|STEER       |                |          |            |                |          |          |
|HALE        |ANNIE  L        |1913      |March       |Gloucester      |6A        |561       |
|Spouse      |                |          |            |                |          |          |
|SPRING      |                |          |            |                |          |          |
|HALE        |ARTHUR          |1913      |March       |Dudley          |6B ?      |1578      |
|Spouse      |                |          |            |                |          |          |
|LIMBERT     |                |          |            |                |          |          |
|HALE        |BERTHA  E       |1913      |March       |Gloucester      |6A        |517       |
|Spouse      |                |          |            |                |          |          |
|JORDAN      |                |          |            |                |          |          |
|HALE        |CHARLES  H      |1913      |March       |Bristol         |6A        |196       |
|Spouse      |                |          |            |                |          |          |
|WILCOX      |                |          |            |                |          |          |
|HALE        |CHRISTIANNA     |1913      |March       |Dudley          |6B        |1478      |
|Spouse      |                |          |            |                |          |          |
|BRADLEY     |                |          |            |                |          |          |
|HALE        |ELIZA           |1913      |March       |Dudley          |6B ?      |1480      |
|Spouse      |                |          |            |                |          |          |
|BUNN        |                |          |            |                |          |          |
|HALE        |ERNEST          |1913      |March       |Cheltenham      |6A        |770       |
|Spouse      |                |          |            |                |          |          |
|MELDER      |                |          |            |                |          |          |
|HALE        |ETHEL  A        |1913      |March       |Gloucester      |6A        |510       |
|Spouse      |                |          |            |                |          |          |
|JONES       |                |          |            |                |          |          |
|HALE        |LUCY            |1913      |March       |Westbury  S     |6A        |483       |
|Spouse      |                |          |            |                |          |          |
|Partridge   |                |          |            |                |          |          |
|HALE        |MARY  L         |1913      |March       |Winchomb        |6A        |743       |
|Spouse      |                |          |            |                |          |          |
|BUCK        |                |          |            |                |          |          |
|HALE        |PHYLLIS         |1913      |March       |Cheltenham      |6A        |770       |
|Spouse      |                |          |            |                |          |          |
|HALL        |                |          |            |                |          |          |
|HALE        |RUTH  C         |1913      |March       |Bristol         |6A        |312       |
|Spouse      |                |          |            |                |          |          |
|HATCHER     |                |          |            |                |          |          |
|HALE        |GERTRUDE        |1913      |June        |Westbury  S     |6A        |543       |
|Spouse      |                |          |            |                |          |          |
|JONES       |                |          |            |                |          |          |
|HALE        |JASPER          |1913      |June        |Tewkesbury      |6A        |887       |
|Spouse      |                |          |            |                |          |          |
|BALDWIN     |                |          |            |                |          |          |
|HALE        |JOHN            |1913      |June        |Bristol         |6A        |345       |
|Spouse      |                |          |            |                |          |          |
|BRICKER     |                |          |            |                |          |          |
|HALE        |ARTHUR          |1913      |June        |Alverstoke      |2B        |1075      |
|Spouse      |                |          |            |                |          |          |
|Sheppard    |                |          |            |                |          |          |
|HALE        |BERTHA  M       |1913      |September   |Bristol         |6A        |297       |
|Spouse      |                |          |            |                |          |          |
|SHIPP       |                |          |            |                |          |          |
|HALE        |CHARLES         |1913      |September   |Gloucester      |6A        |698       |
|Spouse      |                |          |            |                |          |          |
|TURNER      |                |          |            |                |          |          |
|HALE        |EDITH  F  M     |1913      |September   |Bristol         |6A        |460       |
|Spouse      |                |          |            |                |          |          |
|HUNT        |                |          |            |                |          |          |
|HALE        |EMILY  D        |1913      |September   |Cirencester     |6A        |852       |
|Spouse      |                |          |            |                |          |          |
|BOOTH       |                |          |            |                |          |          |
|HALE        |GEORGE  A       |1913      |September   |Westbury  S     |6A        |632       |
|Spouse      |                |          |            |                |          |          |
|BRAINE      |                |          |            |                |          |          |
|HALE        |IDA          J  |1913      |September   |Bristol         |6A        |423       |
|Spouse      |                |          |            |                |          |          |
|LUTON       |                |          |            |                |          |          |
|HALE        |MARy    A       |1913      |September   |Bristol         |6A        |11        |
|Spouse      |                |          |            |                |          |          |
|ROBBINS     |                |          |            |                |          |          |
|HALE        |RHODA           |1913      |September   |Ellesmere       |6A        |1555      |
|Spouse      |                |          |            |                |          |          |
|WOODS       |                |          |            |                |          |          |
|HALE        |SAMUEL          |1913      |September   |Dursley         |6A        |581       |
|Spouse      |                |          |            |                |          |          |
|HOBBS       |                |          |            |                |          |          |
|HALE        |ANNIE           |1913      |December    |Tewkesbury      |6A        |1017      |
|Spouse      |                |          |            |                |          |          |
|Chamberlain |                |          |            |                |          |          |
|HALE        |EMMA            |1913      |December    |Cheltenham      |6A        |976       |
|Spouse      |                |          |            |                |          |          |
|SMART       |                |          |            |                |          |          |
|HALE        |LUCY  E  V      |1913      |December    |Westbury  S     |6A        |557       |
|Spouse      |                |          |            |                |          |          |
|NIBLET      |                |          |            |                |          |          |
|HALE        |NORMAN  ?O ? G  |1913      |December    |Ross            |6A        |1055      |
|Spouse      |E               |          |            |                |          |          |
|REECE       |                |          |            |                |          |          |
|HALE        |WILLIAM  M      |1913      |December    |Durlsey         |6A        |544       |
|Spouse      |                |          |            |                |          |          |
|ROBERTS     |                |          |            |                |
----------------------------------------------------------------------------------------------


End OF YEAR 1913


----------------------------------------------------------
1914


|HALE        |GERTRUDE  A     |1914      |March       |Cheltenham      |6A        |609       |
|Spouse      |                |          |            |                |          |          |
|FESSEY      |                |          |            |                |          |          |
|HALE        |EFFIE  M        |1914      |June        |Westbury  S     |6A        |660       |
|Spouse      |                |          |            |                |          |          |
|DAVIS       |                |          |            |                |          |          |
|HALE        |EMILY  T        |1914      |June        |Cheltenham      |6A        |1069      |
|Spouse      |                |          |            |                |          |          |
|HART        |                |          |            |                |          |          |
|HALE        |LILIAN  F       |1914      |June        |Bristol         |6A        |101       |
|Spouse      |                |          |            |                |          |          |
|BARNARD     |                |          |            |                |          |          |
|HALE        |LUCY            |1914      |June        |Westbury  S     |6A        |661       |
|Spouse      |                |          |            |                |          |          |
|CURTIS      |                |          |            |                |          |          |
|HALE        |WILLIAM  H      |1914      |June        |Bristol         |6A        |363       |
|Spouse      |                |          |            |                |          |          |
|COLLINS     |                |          |            |                |          |          |
|HALE        |ALLAN           |1914      |September   |Westbury  S     |6A        |648       |
|Spouse      |                |          |            |                |          |          |
|HERBERT     |                |          |            |                |          |          |
|HALE        |ARTHUR  C       |1914      |September   |Brackley        |3B        |3         |
|Spouse      |                |          |            |                |          |          |
|Woodhams    |                |          |            |                |          |          |
|HALE        |ERNEST  G       |1914      |September   |Cheltenham      |6A        |1012      |
|Spouse      |                |          |            |                |          |          |
|TOMBS       |                |          |            |                |          |          |
|HALE        |FRANCIS         |1914      |September   |Westbury  S     |6A        |627       |
|Spouse      |                |          |            |                |          |          |
|MORGAN      |                |          |            |                |          |          |
|HALE        |JOHN            |1914      |September   |Dursley         |6A        |595       |
|Spouse      |                |          |            |                |          |          |
|DAVIS       |                |          |            |                |          |          |
|HALE        |LIZZIE          |1914      |September   |Cheltenham      |6A        |1011      |
|Spouse      |                |          |            |                |          |          |
|RIX         |                |          |            |                |          |          |
|HALE        |WILLIAM         |1914      |September   |Bristol         |6A        |122       |
|Spouse      |                |          |            |                |          |          |
|STOCKHAM    |                |          |            |                |          |          |
|HALE        |WILLIAM  E      |1914      |September   |Bristol         |6A        |222       |
|Spouse      |                |          |            |                |          |          |
|THOMAS      |                |          |            |                |          |          |
|HALE        |WINIFRED  K     |1914      |September   |Bristol         |6A        |464       |
|Spouse      |                |          |            |                |          |          |
|DORNEY      |                |          |            |                |          |          |
|HALE        |EMILY  T        |1914      |December    |Bristol         |6A        |213       |
|Spouse      |                |          |            |                |          |          |
|McNEILL     |                |          |            |                |          |          |
|HALE        |EVELYN  S       |1914      |December    |Bristol         |6A        |257       |
|Spouse      |                |          |            |                |

|SPEAR       |                |          |            |                |          |          |
|HALE        |LILLIAN  M      |1914      |December    |Bristol         |6A        |34        |
|Spouse      |                |          |            |                |          |          |
|HILL        |                |          |            |                |          |          |
|HALE        |SAMSON          |1914      |December    |Bristol         |6A        |109       |
|Spouse      |                |          |            |                |          |          |
|COOPER      |                |          |            |                |          |          |
|HALE        |STANLEY         |1914      |December    |Westbury  S     |6A        |628       |
|Spouse      |                |          |            |                |          |          |
|COOPER      |                |          |            |                |          |          |
|HALE        |WILLIAM  D  C   |1914      |December    |Cirencester     |6A        |867       |
|Spouse      |                |          |            |                |          |          |
|MILES       |                |          |            |                |          
----------------------------------------------------------------------------------------------


End OF YEAR 1914


----------------------------------------------------------
1915


|HALE        |ARTHUR  E       |1915      |March       |Bristol         |6A        |214       |
|Spouse      |                |          |            |                |          |          |
|HILLMAN     |                |          |            |                |          |          |
|HALE        |CECIL  H        |1915      |March       |Bristol         |6A        |43        |
|Spouse      |                |          |            |                |          |          |
|BONNER      |                |          |            |                |          |          |
|HALE        |EDITH  L  J     |1915      |March       |Bristol         |6A        |70        |
|Spouse      |                |          |            |                |          |          |
|SPARLING    |                |          |            |                |          |          |
