|
|
|
1891 CENSUS Part 1 |
|
|
Surname |
Forename |
Age |
Enum Dist. |
Page |
Folio |
|
| HALE | JOHN | 60 | 1946 | 1 | 12 | |
| HALE | SAML | 42 | 1946 | 3 | 113 | |
| HALE | ELLEN | 47 | 1946 | 3 | 130 | |
| HALE | JAMES | 47 | 1946 | 3 | 130 | |
| HALE | JANET | 77 | 1946 | 291 | ||
| HALE | CHARLES G | 10 | 1948 | 1 | 16 | |
| HALE | MARTHA | 75 | 1948 | 1 | 34 | |
| HALE | EDWIN | 67 | 1948 | 1 | 34 | |
| HALE | CHARLES | 32 | 1948 | 1 | 34 | |
| HALE | ROGA | 25 | 1948 | 1 | 34 | |
| HALE | MAY | 5 | 1948 | 1 | 34 | |
| HALE | WILLIAM | 17 | 1948 | 2 | 78 | |
| HALE | HENRY HASTINGS | 29 | 1948 | 2 | 91 | |
| HALE | CHARLOTTE | 32 | 1948 | 2 | 94 | |
| HALE- | MARIA | 28 | 1948 | 2 | 94 | |
| HALE | SARAH | 46 | 1948 | 3 | 144 | |
| HALE | GEORGR- | 45 | 1948 | 3 | 144 | |
| HALE | THOMAS | 37 | 1948 | 3 | 147 | |
| HALE | KATE | 31 | 1948 | 4 | 155 | |
| HALE | ADELAIDE | 11 | 1948 | 4 | 155 | |
| HALE | FRANCISA | 4 | 1948 | 4 | 155 | |
| HALE | WILLIAM J | 24 | 1949 | 1 | 32 | |
| HALE | MARY E | 23 | 1949 | 1 | 32 | |
| HALE | WINNIFRED K | 1 | 1949 | 1 | 32 | |
| HALE | BERTIE | 0 | 1949 | 1 | 32 | |
| HALE | BESSIE | 22 | 1949 | 1 | 48 | |
| HALE | SIDNEY | 38 | 1949 | 3 | 136 | |
| HALE | ELIZA | 37 | 1949 | 3 | 136 | |
| HALE | WALTER L | 17 | 1949 | 3 | 136 | |
| HALE | SIDNEY J | 15 | 1949 | 3 | 136 | |
| HALE | HERBERT | 13 | 1949 | 3 | 136 | |
| HALE | EMILY | 11 | 1949 | 3 | 136 | |
| HALE | ALFRED | 9 | 1949 | 3 | 136 | |
| HALE | FRANCIS | 7 | 1949 | 3 | 136 | |
| HALE | GEORGE | 20 | 1949 | 3 | 139 | |
| HALE | MINNIE E | 19 | 1949 | 3 | 139 | |
| HALE | GEORGE H E | 0 | 1949 | 3 | 139 | |
| HALE | JOHN B | 70 | 1950 | 3 | 99 | |
| HALE | JANE | 44 | 1950 | 3 | 99 | |
| HALE | THOMAS | 42 | 1950 | 3 | 99 | |
| HALL | ALFRED C | 24 | 1950 | 3 | 99 | |
| HALE | EMILY J | 21 | 1950 | 3 | 99 | |
| HALE | ALICE M | 19 | 1950 | 3 | 99 | |
| HALE | ANNIE A | 17 | 1950 | 3 | 99 | |
| HALE | SAMUEL | 27 | 1951 | 1 | 4 | |
| HALE | SARAH A | 26 | 1951 | 1 | 4 | |
| HALE | JAMES A | 3 | 1951 | 1 | 4 | |
| HALE | EDWIN | 42 | 1951 | 1 | 22 | |
| HALE | HANNAH | 42 | 1951 | 1 | 22 | |
| HALE | ALICE | 15 | 1951 | 1 | 22 | |
| HALE | JESSE | 43 | 1951 | 2 | 52 | |
| HALE | EMMA | 42 | 1951 | 2 | 52 | |
| HALE | ALFRED | 20 | 1951 | 2 | 52 | |
| HALE | EMILY | 16 | 1951 | 2 | 52 | |
| HA[ 1 | MARY A | 18 | 1952 | 3 | 118 | |
| HALE | ISAAC | 17 | 1952 | 3 | 118 | |
| HALE | SIDNEY J | 18 | 1953 | 1 | 6 | |
| HALE | ANN | 58 | 1953 | 2 | 56 | |
| HALE | HENRY | 58 | 1953 | 2 | 56 | |
| HALE | WILLIAM | 31 | 1953 | 2 | 56 | |
| HALE | JAMES W | 21 | 1953 | 2 | 56 | |
| HALE | HFNRY | 19 | 1953 | 2 | 56 | |
| HALE | FREDERICK C | 17 | 1953 | 2 | 56 | |
| HALE | ELFLEDA | 15 | 1953 | 2 | 56 | |
| HALE | GILBERT C | 1 | 1953 | 2 | 56 | |
| HALE | MARY A | 13 | 1953 | 2 | 56 | |
| HALE | JESSE | 70 | 1953 | 3 | 128 | |
| HALE | DORKUS | 58 | 1953 | 3 | 128 | |
| HALE | EMMA | 51 | 1954 | 1 | 32 | |
| HALE | KATE | 18 | 1954 | 2 | 70 | |
| HALE | LOUISA | 13 | 1954 | 2 | 71 | |
| HALE | JOHN | 78 | 1954 | 2 | 81 | |
| HALE | MARY E | 19 | 1954 | 2 | 81 | |
| HALE | BERTHA | 41 | 1955 | 1 | 7 | |
| HALE | WILLIAM | 38 | 1955 | 1 | 7 | |
| HALE | WALTER W | 12 | 1955 | 1 | 7 | |
| HALE | ELLA A | 10 | 1955 | 1 | 7 | |
| HALE | RHODA E | 8 | 1955 | 1 | 7 | |
| HALE | LOUIS H | 6 | 1955 | 1 | 7 | |
| HALE | ERNEST G | 4 | 1955 | 1 | 7 | |
| HALE | HERBERT | 14 | 1955 | 1 | 8 | |
| HALE | GEORGE | 42 | 1955 | 1 | 12 | |
| HALE | MARK | 35 | 1955 | 1 | 12 | |
| HALE | MICHAEL | 56 | 1955 | 1 | 14 | |
| HALE | HANNAH | 52 | 1955 | 1 | 14 | |
| HALE | HARRIET L | 24 | 1955 | 1 | 14 | |
| HALE | ELLEN A | 17 | 1955 | 1 | 14 | |
| HALE | ALBERT E H | 16 | 1955 | 1 | 14 | |
| HALE | ERNEST G- | 13 | 1955 | 1 | 14 | |
| HALE | ALICE F | 10 | 1955 | 1 | 14 | |
| HALE | JAMES | 57 | 1955 | 1 | 15 | |
| HALE | LOUISA | 25 | 1955 | 1 | 15 | |
| HALE | ELIZABETH | 14 | 1955 | 1 | 15 | |
| HALE | CHRISTOPHER | 8 | 1955 | 1 | 15 | |
| HALE | JAMES | 38 | 1955 | 1 | 31 | |
| HALE | GEORGE | 62 | 1955 | 1 | 47 | |
| HALE | WILLIAM | 39 | 1955 | 1 | 1 2@ | |
| HALE | HARRIETT | 54 | 1955 | 2 | 61 | |
| HALE | CHARLES | 52 | 1955 | 2 | 61 | |
| HALE | SOLOMON | 22 | 1955 | 2 | 61 | |
| HALE | CHARLES | 11 | 1955 | 2 | 61 | |
| HALE | ELI | 18 | 1955 | 3 | 99 | |
| HALE | ISAAC | 61 | 1955 | 3 | 103 | |
| HALE | ANN | 58 | 1955 | 3 | 103 | |
| HALE | ALICE | 22 | 1955 | 3 | 103 | |
| HALE | ADA | 19 | 1955 | 3 | 103 | |
| HALE | LIZZIE | 12 | 1955 | 3 | 103 | |
| HALE | LILY | 2 | 1955 | 3 | 103 | |
| HALE | SIDNEY | 0 | 1955 | 3 | 103 | |
| HALE | LIZZIE | 12 | 1955 | 3 | 104 | |
| HALE | SARAH | 67 | 1955 | 290 |


![]() |
![]() |
![]() |